| / | Forum |
|
misi1
2011.01.25 02:26
KING
|
|
arachnode.net
2011.02.10 05:57
Insanity.
|
|
dion73
2011.02.10 14:41
Hallo!
I didn't realy get what were you talking about... I'm pretty new in this stuff and still don't know all the issues, so please give an explanation :) Thanks in advance _____________ I'm trying http://www.annaforex. com |
|
Ais
2011.03.26 14:01
Airat Safin ( AIS ) : List of programs in MQL4.COM
===============================================================================================================
2011.03.26 Programs Locations Size, kB LOC LOD Downloads
---------------------------------------------------------------------------------------------------------------
1. Automatic Trading Robots 4 10 245 3214 2666 68823
1.1. AIS2 Trading Robot ru en 150 1282 406+406= 812 3118+10299=13417
1.2. AIS1 Trading Robot cn ru en 27 230 196+196= 392 592+2753+ 6202= 9547
1.3. A System: 2008 Final Edit ru ru en 54 1584 731+731=1462 8624+3568+23541=35733
1.4. A System: 2008 Revised Edit ru en 14 118 0 4132+ 5994=10126
2. Indicators 3 8 241 2073 1077 17221
2.1. AIS1 Advanced Indicator cn ru en 183 1567 291+291= 582 898+1868+ 7326=10092
2.2. AIS1 Advanced Indicator Superlight ru en 47 407 123+128= 251 1870+ 2669= 4539
2.3. AIS1 Standard Indicator cn ru en 11 99 122+122= 244 442+ 649+ 1499= 2590
3. Tools 5 11 774 6597 716 19939
3.1. AIS5 Trade Machine ru en 528 4491 0 1443+ 3038= 4481
3.2. AIS4 Trade Machine cn ru en 215 1835 358+358= 716 710+2498+ 5754= 8962
3.3. A Tool: Vertical Grid Plotter ru en 9 82 0 722+ 1108= 1830
3.4. A Tool: Horizontal Grid Plotter ru en 10 87 0 729+ 1223= 1952
3.5. A Tool: Peak Volume Counter ru en 12 102 0 873+ 1841= 2714
4. Samples 7 16 193 1698 880 23988
4.1. AIS3 Trading Robot Template ru en 144 1231 440+440= 880 3399+ 8269=11668
4.2. A Sample: Value to point conversion ru en 4 42 0 452+ 977= 1429
4.3. A Sample: Matrix processing ru ru en 23 200 0 751+ 691+ 1640= 3082
4.4. A Sample: Lot size adjusting ru en 5 50 0 666+ 1242= 1908
4.5. A Sample: Lot size computing ru en 8 81 0 580+ 1291= 1871
4.6. A Sample: Chart metrics ru en 5 54 0 470+ 1062= 1532
4.7. A Sample: Tick counter cn ru en 4 40 0 426+ 654+ 1418= 2498
---------------------------------------------------------------------------------------------------------------
Total: 19 45 1453 13582 5339 129971
===============================================================================================================
Experimental samples:
===============================================================================================================
2011.03.26 Programs Locations Size, kB LOC LOD Downloads
---------------------------------------------------------------------------------------------------------------
1. A System: Original ru en 245 15753
2. A System: Code Sample 1 en 23 792
3. A System: Code Sample 6 en 188 5588
4. Prototype sample 31 ru en 201 6028
---------------------------------------------------------------------------------------------------------------
Total: 4 6 657 28168
===============================================================================================================
Designations:
LOC - lines of code
LOD - lines of documentation
|