MQL4 - automated forex trading   /  

Forum

Error 131: Wront lot size?

Back to topics list To post a new topic, please log in or register

avatar
3
VictorE 2008.04.01 14:52 

Hello


I'm trying to help a friend with MetaTrader, getting him started and so on. But, when we're trying to run the example EAs (and some of my EAs) through the strategytester we're getting error 131, wrong lotsize?


How could this be fixed? Since it works on my computer it should work on his given that we have the same conditions - so far he's trying with a demo account with $10k on it. Should work with the standard Lots=0.1?


Any suggestions welcome.



article

List of Symbols Is Reduced

Unfortunately, the list of symbols will be reduced from 23 to 12 on technical grounds. Now, this list is absolutely the same as that of the Automated Trading Championship 2006.


avatar
Moderator
5089
stringo 2008.04.01 15:09 
double Lots=MarketInfo(Symbol(),MODE_MINLOT);

avatar
3
VictorE 2008.04.01 23:49 
Doesn't work :/. But thanks for trying to help, could have worked!

(still error 131)


avatar
Moderator
5089
stringo 2008.04.02 10:45 
What the value of lots do You try to use? May be some formula?

avatar
396
ukt 2008.04.02 13:34 
why not just show code... then massively easier to see what's going on, yes?

avatar
3
VictorE 2008.04.02 20:45 
Ukt & Stringo: As I said in the first post. All we're trying to do is to get the sample code to work. The samples are namned "MACD Sample" and something more which I can't recall right now. Check in you EA:s list surely they must be there unless you've deleted them.

avatar
396
ukt 2008.04.03 11:22 

Yes - but what "example EAs"..., that's why I asked - better to be 100% sure, yes?

took some digging but maybe these are two you mean?

1. Moving Average.mq4

2. MACD Sample.mq4


I ran two tester passes with two Model Types

Code is not bullet proof as seen below - is only SAMPLE...

(1/2)

I did nothing except get above into ...\experts --> open with editor --> F5/compile --> F4/terminal --> ctrl.R/tester --> select "MACD Sample" --> setup DateRange --> "start"

Below shows StrategyTester > Journal tab contents.

PairUnderTest/GBPUSD; TimeFrame/M30; Model/Open Prices Only; DateRange/2008.03.25 --> 2008.03.28


2008.04.03 08:16:48 2008.03.27 23:59 Tester: order #1 is closed
2008.04.03 08:16:48 2008.03.27 22:30 MACD Sample GBPUSD,M30: BUY order opened : 2.0086
2008.04.03 08:16:48 2008.03.27 22:30 MACD Sample GBPUSD,M30: open #1 buy 0.10 GBPUSD at 2.0086 tp: 2.0136 ok
2008.04.03 08:16:48 MACD Sample inputs: TakeProfit=50; Lots=0.1; TrailingStop=30; MACDOpenLevel=3; MACDCloseLevel=2; MATrendPeriod=26;

(2/2)

PairUnderTest/GBPUSD; TimeFrame/M30; Model/EveryTick; DateRange/2008.03.25 --> 2008.03.28


(note that much more in Journal Tab - also notice OrderModify() errors... this is homework...:)


2008.04.03 08:17:43 2008.03.26 16:36 MACD Sample GBPUSD,M30: BUY order opened : 2.0004
2008.04.03 08:17:43 2008.03.26 16:36 MACD Sample GBPUSD,M30: open #3 buy 0.10 GBPUSD at 2.0004 tp: 2.0054 ok
2008.04.03 08:17:43 2008.03.26 14:21 Tester: take profit #2 at 1.9930 (1.9926 / 1.9929)
2008.04.03 08:17:43 2008.03.26 14:20 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9963 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:14 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9964 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:13 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9965 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:13 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9966 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:06 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9968 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:06 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9969 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:06 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9970 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:05 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:05 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:04 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:04 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:04 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9971 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:04 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9972 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9974 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9976 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9977 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9978 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: OrderModify error 1
2008.04.03 08:17:43 2008.03.26 14:03 MACD Sample GBPUSD,M30: modify #2 sell 0.10 GBPUSD at 1.9980 sl: 1.9980 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 11:12 MACD Sample GBPUSD,M30: SELL order opened : 1.998
2008.04.03 08:17:43 2008.03.26 11:12 MACD Sample GBPUSD,M30: open #2 sell 0.10 GBPUSD at 1.9980 tp: 1.9930 ok
2008.04.03 08:17:43 2008.03.26 11:12 Tester: take profit #1 at 1.9983 (1.9980 / 1.9983)
2008.04.03 08:17:43 2008.03.26 11:12 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0014 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:12 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0015 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:12 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0016 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0017 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0018 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0020 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0021 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0022 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:11 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0023 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:10 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0024 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:10 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0026 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:10 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0029 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 11:02 MACD Sample GBPUSD,M30: modify #1 sell 0.10 GBPUSD at 2.0033 sl: 2.0031 tp: 1.9983 ok
2008.04.03 08:17:43 2008.03.26 10:59 MACD Sample GBPUSD,M30: SELL order opened : 2.0033
2008.04.03 08:17:43 2008.03.26 10:59 MACD Sample GBPUSD,M30: open #1 sell 0.10 GBPUSD at 2.0033 tp: 1.9983 ok
2008.04.03 08:17:43 MACD Sample inputs: TakeProfit=50; Lots=0.1; TrailingStop=30; MACDOpenLevel=3; MACDCloseLevel=2; MATrendPeriod=26;


Back to topics list  

To add comments, please log in or register